About K & M
K&M Driveline Service makes new custom driveshafts. We offer services such as balancing, lengthening, shortening, long travel and high angle. We also service Big Rigs as well as Agricultural Equipment.
We take pride in every job we do and are known for our excellent customer service. We do everything in house, which allows us to have a quick turn around time.
Location
Driveline Services
Driveshaft Repairs and Rebuilding
Custom Driveshaft Modifications
Lengthening/Shortening
Straightening
Balancing
Constant Velocity
Lightweight Aluminum Driveshafts
Driveshaft Remanufacturing
Vibration Assessment
Photo Gallery
Outside Lock U-Joints by Series
Series | Width | Cap | |
1210 | 2.438 | 1.062 | All 4 caps |
1310 | 3.219 | 1.062 | All 4 caps |
1330 | 3.622 | 1.062 | All 4 caps |
1310 BC (Ford) | 3.219 | 2 @ 1.062 (shaft) | 2 @ 1.125 (pinion) |
1330 BC (Ford) | 3.622 | 2 @ 1.062 (shaft) | 2 @ 1.125 (pinion) |
1350 | 3.622 | 1.188 | All 4 caps |
1410 | 4.188 | 1.188 | All 4 caps |
Handy Measurement Conversion | |||
1.062 = 1 1/16 | 2.438 = 2 7/16 | ||
1.125 = 1 1/8 | 3.219 = 3 7/32 | (3 1/4 is OK) | |
1.188 = 1 3/16 | 3.688 = 3 5/8 | ||
4.188 = 4 3/16 | (4 1/4 is OK) |
Inside Lock U-Joints by Series
Inside Lock U-Joints are measured from the grooves in the caps where the C-clips fit not the overall width of the U-Joint like the outside lock type.
Series | Lock Up Width | Cap | |
3RL (S44 GM type) | 2.556 | 1.125 | All 4 caps |
7260 (Dodge) | 2.125 | 1.078 | All 4 caps |
7290 | 2.622 | 1.126 | All 4 caps |
Handy Measure Conversion | |||
2.556 =2 9/16 | 1.125 = 1 1/8 | ||
2.125 = 2 1/8 | 1.078 = 1 1/16 + little bit (.016) | ||
2.622 = 2 5/8 | 1.126 = 1 1/8 + 1 thousandth |
Contact Us
Phone:
(209) 526-1800
Fill out the contact form below to send us mail and we will get back to you shortly!